Satara, Maharashtra
GST No. 27AAAFI8101Q1Z5
Call 08046054287 82% Response Rate
Send Enquiry
Product Brochure
| Country of Origin | Made in India |
| Axis configuration | 3/4 |
| Data output | RS232 |
| Deal in | New |
| High counting frequency | 3.75 Mhz |
View Complete details
Product Brochure
| Frequency | 3.75 Mhz |
| Country of Origin | Made in India |
| Deal in | New |
| Axis configuration | 2/3/4 |
| Settable encoder resolution | 0.1/0.01/0.05/0.005/0.001/0.0005/0.0001 mm |
| Selectable display resolution | 0.1/0.01/0.05/0.005/0.001/0.0005/0.0001 mm |
| Measuring range | -99999.999 to 99999.999 mm |
View Complete details
Product Brochure
| Usage/Application | EDM machine |
| Country of Origin | Made in India |
| Deal in | New |
| No of axis | 3 Axis |
| Selectable encoder resolution | 0.001 mm, 0.005 mm |
| Selectable display resolution | 0.001 mm, 0.005 mm, 0.010 mm, 0.1 mm |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Deal in | New |
| Axis configuration | 2/3/4 |
| Data output | RS232 |
| Settable encoder resolution | 0.1/0.01/0.05/0.005/0.001/0.0005/0.0001 mm |
| Selectable display resolution | 0.1/0.01/0.05/0.005/0.001/0.0005/0.0001 mm |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Deal in | New |
| Axis configuration | 1 axis, 2 axis, 3 axis |
| size | 92 x 48 x 100 |
| Display resolution | 0.001 mm, 0.005 mm, 0.010 mm, 0.1 mm |
| Count range | 0 to 4294967295 |
View Complete details
Product Brochure
| Frequency | 15 Mhz |
| Country of Origin | Made in India |
| Deal in | New |
| Axis configuration | 2/3/4 |
| Angular PCD | 100 points |
| Settable encoder resolution | 0.1/0.01/0.05/0.005/0.001/0.0005/0.0001 mm |
| Measuring range | -99999.999 to 99999.999 mm |
View Complete details